As your agency develops, your technology can scale without needing to change your CRM.
| FeaturesAll prices exclude VAT |
Virtual agent/Startup
£145
/month
For new and virtual agencies
1 user included
|
Professional
£360
/month
For established agencies
5 users included
|
Enterprise
£550
/month
For multi-branch operations
8 users included
|
|---|---|---|---|
| AI Features | |||
| Built-in AI | ✓ | ✓ | ✓ |
| AI KPI Dashboard | ✓ | ✓ | ✓ |
| Agent (Client) Care | |||
| Help & Assistance | AI & email | & call | call & simple fix |
| Personal account manager | – | every 6 months | every 3 months |
| Training support | ✓ | ✓ | ✓ |
| Custom views | – | – | ✓ |
| Marketing, Portals & Viewings | |||
| AI Leads | ✓ | ✓ | ✓ |
| Online Brochure | ✓ | ✓ | ✓ |
| Emails & Text Messaging | ✓ | ✓ | ✓ |
| Qualified online bookings | ✓ | ✓ | ✓ |
| Website and portal real-time feeds | ✓ | ✓ | ✓ |
| Customer Apps | |||
| MyProp App | ✓ | ✓ | ✓ |
| Business Development | |||
| agentAI Dashboard Leads | ✓ | ✓ | ✓ |
| Sales Offers & Progression | |||
| Offer management | ✓ | ✓ | ✓ |
| AML checks App | ✓ | ✓ | ✓ |
| Customised Sales Progression | ✓ | ✓ | ✓ |
| Tenancy Signing | |||
| Online tenancy application | ✓ | ✓ | ✓ |
| Integrated R2R & OFSI checks app | ✓ | ✓ | ✓ |
| Card & Banking App payment | ✓ | ✓ | ✓ |
| Standing Order App | ✓ | ✓ | ✓ |
| Electronic tenancy signing | ✓ | ✓ | ✓ |
| Direct Debits | – | Coming Soon | – |
| Property Management | |||
| Agency compliance | ✓ | ✓ | ✓ |
| Inspections | ✓ | ✓ | ✓ |
| HMO & Block management | ✓ | ✓ | ✓ |
| Notices management | ✓ | ✓ | ✓ |
| Right to Rent reminders | ✓ | ✓ | ✓ |
| Maintenance & Contractors | |||
| Contractor App | ✓ | ✓ | ✓ |
| AI-driven submitted invoices | ✓ | ✓ | ✓ |
| Contractor commissions | ✓ | ✓ | ✓ |
| Accounting & Banking | |||
| Full client account reconciliation | ✓ | ✓ | ✓ |
| Open Banking Connection | £22.50 /pcm | £22.50 /pcm | £22.50 /pcm |
| Built-in Bulk/BACS payments with Calmony | ✓ | ✓ | ✓ |
| Virtual card machine | ✓ | ✓ | ✓ |
| Head tenant, room & HMO rent management | ✓ | ✓ | ✓ |
| Xero upload report | ✓ | ✓ | ✓ |
| CMP Client Account Sign Off | From £250 per sign-off | ||
| Workflow Automations | |||
| Automations | From £5/month | ||
| Custom workflow and automations | From £100 | ||
| Proptech Stack Integrations & API | |||
| Credas AML & Right to Rent Checks | ✓ | ✓ | ✓ |
| HM Land Registry | ✓ | ✓ | ✓ |
| Inventory Apps | ✓ | ✓ | ✓ |
| Mailchimp | – | ✓ | ✓ |
| Calendar Sync | – | ✓ | ✓ |
| Additional ServicesAll prices exclude VAT | Small Agency Up to 50 properties |
Medium Agency 200+ properties |
Large Agency 500+ properties |
|---|---|---|---|
| Agency Website — AgentSites — Professionally designed websites from £60/month | |||
| Online Forms | From £10 per form / month — agentOS.com/sites | ||
| Professional Website | From £60 per month — agentOS.com/sites | ||
| AI Chat | From £30 per month — agentOS.com/sites | ||
| Website payments app | ✓ | ✓ | ✓ |
| Mobile Access | |||
| Neg App | ✓ | ✓ | ✓ |
| Revenue Opportunities | |||
| Tax report | earn over £625 pa | earn over £2,500 pa | earn over £6,250 pa |
| Contractor commissions | earn over £2,500 pa | earn over £10,000 pa | earn over £25,000 pa |
| Bills Included Utility schedule | earn over £300 per property/year | – | – |
| Rent Guarantee | earn over £240 per property/year | – | – |
| Compliance fee | earn over £5,400 pa | earn over £21,600 pa | earn over £43,200 pa |
| Essentials Business Extras | |||
| Additional Users | £65 per additional user/month including AI allowance | ||
| Additional Real Time/API feeds | £25 per extra feed/month | ||
| API connections | £25 per API key/month | ||
| Custom coded reports | From £100 | ||
| Custom code extra fields and tabs | From £25 | ||
| Email management & integration | £1.50 per email account/month | ||
| Website hosting | From £25.00/month | ||
| Dedicated CRM SMS number | £5.00/month per number | ||
| Custom software development | From £150 p/hr | ||
| OFSI monitoring | £0.20 per person/month for 24-hour checking | ||